<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mmott.com design for visual media</title>
	<atom:link href="http://mmott.com/feed" rel="self" type="application/rss+xml" />
	<link>http://mmott.com</link>
	<description>design for visual media</description>
	<lastBuildDate>Sun, 06 Nov 2011 19:58:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Somatosphere</title>
		<link>http://mmott.com/webdesign/somatosphere-2</link>
		<comments>http://mmott.com/webdesign/somatosphere-2#comments</comments>
		<pubDate>Fri, 21 Oct 2011 17:05:32 +0000</pubDate>
		<dc:creator>mmo</dc:creator>
				<category><![CDATA[identity]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.mmott.com/?p=874</guid>
		<description><![CDATA[To optimize content and readability the navigation is moved to the side. This allows the reader to see as much of the article as possible. The color scheme further emphasizes the content and functionality, while simple icons assist the reader in exploring topics or sharing articles. Different functionalities are tagged to the articles allowing visitors [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-899" title="Somatosphere-1" src="http://www.mmott.com/wp-content/uploads/2011/10/Somatosphere-11-620x561.png" alt="" width="620" height="561" /></p>
<p>To optimize content and readability the navigation is moved to the side. This allows the reader to see as much of the article as possible. The color scheme further emphasizes the content and functionality, while simple icons assist the reader in exploring topics or sharing articles.</p>
<p><img src="http://www.mmott.com/wp-content/uploads/2011/10/Somatosphere-2-620x410.png" alt="" title="Somatosphere-2" width="620" height="410" class="alignnone size-large wp-image-900" /></p>
<p>Different functionalities are tagged to the articles allowing visitors to instantly share or download articles while keeping unnecessary scrolling to a minimum.</p>
]]></content:encoded>
			<wfw:commentRss>http://mmott.com/webdesign/somatosphere-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liquid Mercury Solutions</title>
		<link>http://mmott.com/webdesign/liquid-mercury-solutions</link>
		<comments>http://mmott.com/webdesign/liquid-mercury-solutions#comments</comments>
		<pubDate>Sun, 22 May 2011 05:09:37 +0000</pubDate>
		<dc:creator>mmo</dc:creator>
				<category><![CDATA[identity]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Liquid Mercury Solutions]]></category>

		<guid isPermaLink="false">http://www.mmott.com/?p=860</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mmott.com/wp-content/uploads/2011/05/Liquid-Mercury-Solutions.gif" alt="Liquid Mercury Solutions website" title="Liquid Mercury Solutions website" width="620" height="713" class="alignnone size-full wp-image-862" /></p>
<p><img src="http://www.mmott.com/wp-content/uploads/2011/05/Liquid-Mercury-Stationary.jpg" alt="Liquid Mercury Solutions stationary" title="Liquid Mercury Solutions stationary" width="620" height="413" class="alignnone size-full wp-image-861" /></p>
<p><img src="http://www.mmott.com/wp-content/uploads/2011/05/Liquid-Mercury-Solutions-2.gif" alt="Liquid Mercury Solutions website" title="Liquid Mercury Solutions website" width="620" height="477" class="alignnone size-full wp-image-863" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mmott.com/webdesign/liquid-mercury-solutions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jenny Bisschop Photography</title>
		<link>http://mmott.com/webdesign/jenny-bisschop-photography</link>
		<comments>http://mmott.com/webdesign/jenny-bisschop-photography#comments</comments>
		<pubDate>Wed, 13 Apr 2011 20:59:09 +0000</pubDate>
		<dc:creator>mmo</dc:creator>
				<category><![CDATA[identity]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Jenny Bisschop]]></category>

		<guid isPermaLink="false">http://www.mmott.com/?p=848</guid>
		<description><![CDATA[I worked with Jenny to create a minimal style, simply showing the work, some relevant information and the profession.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-849" title="Jenny Bisschop Photography" src="http://www.mmott.com/wp-content/uploads/2011/04/jenny1.jpg" alt="Jenny Bisschop Photography" width="620" height="533" /></p>
<p>I worked with Jenny to create a minimal style, simply showing the work, some relevant information and the profession.</p>
<p><img class="alignnone size-full wp-image-850" title="Jenny Bisschop Photography" src="http://www.mmott.com/wp-content/uploads/2011/04/jenny2.jpg" alt="Jenny Bisschop Photography" width="620" height="533" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mmott.com/webdesign/jenny-bisschop-photography/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blacksauce Kitchen</title>
		<link>http://mmott.com/webdesign/blacksauce-kitchen</link>
		<comments>http://mmott.com/webdesign/blacksauce-kitchen#comments</comments>
		<pubDate>Thu, 31 Mar 2011 14:27:30 +0000</pubDate>
		<dc:creator>mmo</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[Blacksauce Kitchen]]></category>

		<guid isPermaLink="false">http://www.mmott.com/?p=813</guid>
		<description><![CDATA[For this site I set out to create a sensory experience of food solely based on sight. Using the fabulous photography mostly by Andy Schwartz and some by Joe Soriero, and a good deal of fancy coding I created a site that foregrounds the food by putting it in the background. And there is of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mmott.com/wp-content/uploads/2011/03/Blacksauce1.jpg" alt="" title="Blacksauce Kitchen" width="620" height="370" class="alignnone size-full wp-image-816" /></p>
<p>For this site I set out to create a sensory experience of food solely based on sight. Using the fabulous photography mostly by <a href="http://www.uncommoncamera.com/">Andy Schwartz</a> and some by <a href="http://www.flickr.com/photos/joesoriero/">Joe Soriero</a>, and a good deal of fancy coding I created a site that foregrounds the food by putting it in the background.</p>
<p><img src="http://www.mmott.com/wp-content/uploads/2011/03/blacksauce2.jpg" alt="" title="Blacksauce Kitchen" width="620" height="370" class="alignnone size-full" /></p>
<p>And there is of course a full view available.</p>
<p><img src="http://www.mmott.com/wp-content/uploads/2011/03/blacksauce3.jpg" alt="" title="Blacksauce Kitchen" width="620" height="370" class="alignnone size-full" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mmott.com/webdesign/blacksauce-kitchen/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alkimia</title>
		<link>http://mmott.com/webdesign/alkimia</link>
		<comments>http://mmott.com/webdesign/alkimia#comments</comments>
		<pubDate>Tue, 22 Mar 2011 17:31:05 +0000</pubDate>
		<dc:creator>mmo</dc:creator>
				<category><![CDATA[identity]]></category>
		<category><![CDATA[other]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Azafrán]]></category>

		<guid isPermaLink="false">http://www.mmott.com/?p=825</guid>
		<description><![CDATA[The colors and typography match that of the first cafe? Azafrán, thus creating a similar but distinct identity. Different alchemy symbols are used throughout the café, on signs, clothing and in print material. A sign was made out of steel, partly treated chemically to create a rust effect, hence not only showing a symbol in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-826" title="Alkimia logo" src="http://www.mmott.com/wp-content/uploads/2011/03/alkimia-logo.jpg" alt="Alkimia logo" width="620" height="372" /></p>
<p>The colors and typography match that of the first cafe? Azafrán, thus creating a similar but distinct identity.</p>
<p><img class="alignnone size-full wp-image-827" title="Alkimia print material" src="http://www.mmott.com/wp-content/uploads/2011/03/alkimia-print.jpg" alt="Alkimia print material" width="620" height="413" /></p>
<p>Different alchemy symbols are used throughout the café, on signs, clothing and in print material.</p>
<p><img class="alignnone size-full wp-image-829" title="Alkimia T-shirt" src="http://www.mmott.com/wp-content/uploads/2011/03/alkimia-shirt.jpg" alt="Alkimia T-shirt" width="620" height="413" /></p>
<p>A sign was made out of steel, partly treated chemically to create a rust effect, hence not only showing a symbol in alchemy, but also a process.</p>
<p><img class="alignnone size-full wp-image-828" title="Alkimia sign" src="http://www.mmott.com/wp-content/uploads/2011/03/alkimia-sign.jpg" alt="Alkimia sign" width="620" height="413" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mmott.com/webdesign/alkimia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Critical Global Health</title>
		<link>http://mmott.com/webdesign/critical-global-health</link>
		<comments>http://mmott.com/webdesign/critical-global-health#comments</comments>
		<pubDate>Tue, 01 Mar 2011 22:56:22 +0000</pubDate>
		<dc:creator>mmo</dc:creator>
				<category><![CDATA[print]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Johns Hopkins University]]></category>

		<guid isPermaLink="false">http://www.mmott.com/?p=557</guid>
		<description><![CDATA[Sometimes a site should be as simple as possible. No bells and whistles. This site for the Critical Global Health series at Johns Hopkins University is an example of such a project, clear, concise and elegant.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mmott.com/wp-content/uploads/2010/05/Critical-Global-Health-Series-website.gif" alt="" title="Critical Global Health Series website" width="620" height="780" class="alignnone size-full wp-image-792" /></p>
<p class="details">Sometimes a site should be as simple as possible. No bells and whistles. This site for the Critical Global Health series at Johns Hopkins University is an example of such a project, clear, concise and elegant.</p>
]]></content:encoded>
			<wfw:commentRss>http://mmott.com/webdesign/critical-global-health/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finca Dos Aguas</title>
		<link>http://mmott.com/webdesign/finca-dos-aguas</link>
		<comments>http://mmott.com/webdesign/finca-dos-aguas#comments</comments>
		<pubDate>Mon, 28 Feb 2011 05:23:24 +0000</pubDate>
		<dc:creator>mmo</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[Finca Dos Aguas]]></category>

		<guid isPermaLink="false">http://www.mmott.com/?p=736</guid>
		<description><![CDATA[The site is based on the two rivers flowing through the farm and giving it its name. The blue line in the top is a map of the actual rivers. Simultaneously the rivers form a silhouette of the green hills in which the farm is located.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-738" title="Finca Dos Aguas homepage" src="http://www.mmott.com/wp-content/uploads/2011/02/finca1.jpg" alt="" width="620" height="451" /></p>
<p>The site is based on the two rivers flowing through the farm and giving it its name. The blue line in the top is a map of the actual rivers. Simultaneously the rivers form a silhouette of the green hills in which the farm is located.</p>
<p><img class="alignnone size-full wp-image-737" title="Finca Dos Aguas green beans" src="http://www.mmott.com/wp-content/uploads/2011/02/finca2.jpg" alt="" width="620" height="510" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mmott.com/webdesign/finca-dos-aguas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Center for Science &amp; Innovation Studies</title>
		<link>http://mmott.com/webdesign/center-for-science-innovation-studies</link>
		<comments>http://mmott.com/webdesign/center-for-science-innovation-studies#comments</comments>
		<pubDate>Mon, 17 Jan 2011 15:58:20 +0000</pubDate>
		<dc:creator>mmo</dc:creator>
				<category><![CDATA[identity]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[UC Davis]]></category>

		<guid isPermaLink="false">http://www.mmott.com/?p=695</guid>
		<description><![CDATA[The Center for Science &#38; Innovation studies is set up as a cross disciplinary institute spanning disciplines from law to literature and from policy to physics, studying all aspects of the processes of innovation. The identity needs to reflect the open, inclusive and dynamic character of the center, serving as a hub within the university, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-751" title="Center for Science and Innovation Studies at UC Davis website" src="http://www.mmott.com/wp-content/uploads/2011/01/CSIS_11.gif" alt="Center for Science and Innovation Studies at UC Davis website" width="620" height="460" /></p>
<p class="details">The Center for Science &amp; Innovation studies is set up as a cross disciplinary institute spanning disciplines from law to literature and from policy to physics, studying all aspects of the processes of innovation. The identity needs to reflect the open, inclusive and dynamic character of the center, serving as a hub within the university, connecting different disciplines. The final design presents a modular and continuously developing disposition.</p>
<p class="details">The logo consists of a word mark and an image. The image is variable, changing with application, project and with time (both over time and in time using animation on the site).</p>
<p><img class="alignnone size-full wp-image-822" title="Center for Science &amp; Innovation Studies at UC Davis - Logos" src="http://www.mmott.com/wp-content/uploads/2011/01/csis-logos.png" alt="Center for Science &amp; Innovation Studies at UC Davis - Logos" width="620" height="1040" /></p>
<p class="details">The logo applied in a poster series.</p>
<p><img class="alignnone size-full wp-image-820" title="Center for Science and Innovation Studies at UC Davis Posters" src="http://www.mmott.com/wp-content/uploads/2011/01/csis-posters1.jpg" alt="Center for Science and Innovation Studies at UC Davis Posters" width="620" height="413" /></p>
<p class="details">The font used (<a href="http://www.campivisivi.net/titillium/">Titillium</a>) is an innovation in itself, an open source font resulting from a continuous development at the <a href="http://www.accademiadiurbino.it/">Accademia di Belle Arti di Urbino</a> &gt; <a href="http://www.campivisivi.net/">CAMPIVISIVI</a>. Some of the images are created with two other innovative open source projects: <a href="http://processing.org/">Processing</a> and <a href="http://raphaeljs.com/">Raphaël</a>. The website is implemented in <a href="http://plone.org/">Plone 4</a></p>
<p><img class="alignnone size-full wp-image-752" title="Center for Science and Innovation Studies at UC Davis website" src="http://www.mmott.com/wp-content/uploads/2011/01/CSIS_2.gif" alt="Center for Science and Innovation Studies at UC Davis website" width="620" height="460" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mmott.com/webdesign/center-for-science-innovation-studies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>João Biehl</title>
		<link>http://mmott.com/webdesign/joao-biehl</link>
		<comments>http://mmott.com/webdesign/joao-biehl#comments</comments>
		<pubDate>Tue, 26 Oct 2010 20:17:19 +0000</pubDate>
		<dc:creator>mmo</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[João Biehl]]></category>
		<category><![CDATA[Princeton University]]></category>

		<guid isPermaLink="false">http://www.mmott.com/?p=670</guid>
		<description><![CDATA[The site features two photo essays with previously unpublished materials alongside a wide range of publications, syllabi, work in progress and projects under way.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mmott.com/wp-content/uploads/2010/10/Joao-Biehl.gif" alt="João Biehl website" title="João Biehl website" width="620" height="400" class="alignnone size-full wp-image-746" /></p>
<p class="details">The site features two photo essays with previously unpublished materials alongside a wide range of publications, syllabi, work in progress and projects under way.</p>
<p><img src="http://www.mmott.com/wp-content/uploads/2010/10/Vita-Joao-Biehl.gif" alt="João Biehl - Vita online" title="João Biehl - Vita online" width="620" height="774" class="alignnone size-full wp-image-747" /></p>
<p class="details">
<p><img src="http://www.mmott.com/wp-content/uploads/2010/10/Manuscripts-Joao-Biehl.gif" alt="João Biehl - Manuscripts" title="João Biehl - Manuscripts" width="620" height="420" class="alignnone size-full wp-image-748" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mmott.com/webdesign/joao-biehl/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johns Hopkins Archaeological Museum</title>
		<link>http://mmott.com/webdesign/johns-hopkins-archaeological-museum</link>
		<comments>http://mmott.com/webdesign/johns-hopkins-archaeological-museum#comments</comments>
		<pubDate>Tue, 26 Oct 2010 19:53:55 +0000</pubDate>
		<dc:creator>mmo</dc:creator>
				<category><![CDATA[identity]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Johns Hopkins University]]></category>

		<guid isPermaLink="false">http://www.mmott.com/?p=659</guid>
		<description><![CDATA[With the renovation of Gilman Hall, the original building that was Johns Hopkins University, a renewed Archaeological Museum opened its doors. Beyond being a place where visitors come and see ancient artifacts, the museum offers the possibility to teach with and study the objects.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mmott.com/wp-content/uploads/2010/10/Johns-Hopkins-Archaeological-Museum-21.jpg" alt="Johns Hopkins Archaeological Museum website" title="Johns Hopkins Archaeological Museum website" width="620" height="406" class="alignnone size-full wp-image-776" /></p>
<p class="details">With the renovation of Gilman Hall, the original building that was Johns Hopkins University, a renewed Archaeological Museum opened its doors. Beyond being a place where visitors come and see ancient artifacts, the museum offers the possibility to teach with and study the objects.</p>
<p><img src="http://www.mmott.com/wp-content/uploads/2010/10/Johns-Hopkins-Archaeological-Museum1.jpg" alt="Johns Hopkins Archaeological Museum website" title="Johns Hopkins Archaeological Museum website" width="620" height="914" class="alignnone size-full wp-image-777" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mmott.com/webdesign/johns-hopkins-archaeological-museum/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Dean Photographer</title>
		<link>http://mmott.com/webdesign/john-dean-photographer</link>
		<comments>http://mmott.com/webdesign/john-dean-photographer#comments</comments>
		<pubDate>Tue, 26 Oct 2010 19:34:45 +0000</pubDate>
		<dc:creator>mmo</dc:creator>
				<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.mmott.com/?p=651</guid>
		<description><![CDATA[The photos scale with the size of the window, giving the visitor an optimal view of the image while simultaneously giving the image space on the screen. The website follows the positive/negative identity of John Dean Photographer and translates it to a photography and videography side of the website.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mmott.com/wp-content/uploads/2010/10/John-Dean-Photography-Videography-3-480x261.jpg" alt="John-Dean-Photography-Videography-3" title="John-Dean-Photography-Videography-3" width="480" height="261" class="alignnone size-large wp-image-654" /></p>
<p class="details">The photos scale with the size of the window, giving the visitor an optimal view of the image while simultaneously giving the image space on the screen.</p>
<p><img src="http://www.mmott.com/wp-content/uploads/2010/10/John-Dean-Photography-Videography-2-480x261.jpg" alt="John-Dean-Photography-Videography-2" title="John-Dean-Photography-Videography-2" width="480" height="261" class="alignnone size-large wp-image-653" /></p>
<p class="details">The website follows the positive/negative identity of John Dean Photographer and translates it to a photography and videography side of the website.</p>
<p><img src="http://www.mmott.com/wp-content/uploads/2010/10/John-Dean-Photography-Videography-480x261.jpg" alt="John-Dean-Photography-Videography" title="John-Dean-Photography-Videography" width="480" height="261" class="alignnone size-large wp-image-655" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mmott.com/webdesign/john-dean-photographer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neopol Savory Smokery</title>
		<link>http://mmott.com/webdesign/neopol-savory-smokery</link>
		<comments>http://mmott.com/webdesign/neopol-savory-smokery#comments</comments>
		<pubDate>Tue, 26 Oct 2010 19:22:44 +0000</pubDate>
		<dc:creator>mmo</dc:creator>
				<category><![CDATA[other]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[neopol]]></category>

		<guid isPermaLink="false">http://www.mmott.com/?p=645</guid>
		<description><![CDATA[The website reflects the style of the stores, a handcrafted Art Deco style matching the eye and taste for detail that goes in their products. Using only the best ingredients Neopol Savory Smokery delivers the most delicious foods.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mmott.com/wp-content/uploads/2010/10/Neopol-Savory-Smokery1.jpg" alt="Neopol Savory Smokery website" title="Neopol Savory Smokery website" width="620" height="424" class="alignnone size-full wp-image-758" /></p>
<p class="details">The website reflects the style of the stores, a handcrafted Art Deco style matching the eye and taste for detail that goes in their products. Using only the best ingredients Neopol Savory Smokery delivers the most delicious foods.</p>
<p><img src="http://www.mmott.com/wp-content/uploads/2010/10/in-the-media-Neopol-Savory-Smokery1.jpg" alt="Neopol Savory Smokery website" title="Neopol Savory Smokery website" width="620" height="541" class="alignnone size-full wp-image-759" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mmott.com/webdesign/neopol-savory-smokery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

